Instructor Pricing Guide
Downloadable Files
- The Income Tax School Instructor Pricing Guide
- The Income Tax School License Agreement
- The Income Tax School Instructor Pricing Guide & License Agreement
| Tax School License | Cost | ||
|---|---|---|---|
| IMPORTANT: A New or Renewal License must be purchased before you can purchase any student kit or materials. | |||
| New - 1st Year Operator's Kit w/ License | $299 | ||
| Annual License Renewal | $119 | ||
| Tax Course Kits Available in Books or Online unless otherwise stated below | 3-Kit | 5-Kit | 10-Kit |
| QuikStep 1040A (Spanish version will be coming soon) | $249 | $299 | $499 |
| Basic (Part I) (Spanish version will be coming soon) | $299 | $399 | $599 |
| Intermediate (Part II) (Spanish version will be coming soon) | $299 | $399 | $599 |
| Comprehensive (Part I & II) (Spanish version will be coming soon) | $399 | $599 | $999 |
| Advanced Level I | $399 | $599 | $999 |
| Advanced Level II | $399 | $599 | $999 |
| Introduction to Small Business Level I | $399 | $599 | $999 |
| Introduction to Small Business Level II | $399 | $599 | $999 |
| **California Comprehensive | $555 | $833 | $1,428 |
| **California Advanced Level I | $555 | $833 | $1,428 |
| **California Introduction to Small Business to Level I | $555 | $833 | $1,428 |
| **Oregon Comprehensive | $555 | $833 | $1,428 |
| **All California and Oregon Schools - An additional $39 has been added per Manual (Student and Instructor) for CA/OR state materials | N/A | N/A | N/A |
| Seminar Kits - Available in Books only | 5-Kit | ||
| Ethics | N/A | $149 | N/A |
| Earned Income Tax Credit | N/A | $149 | N/A |
| Rental Property | N/A | $149 | N/A |
| Clergy | N/A | $149 | N/A |
| Retirement Income | N/A | $149 | N/A |
| Schedule C Sole Proprietorships | N/A | $149 | N/A |
| Employee Business Expenses | N/A | $149 | N/A |
| Amended Tax Returns for Individuals | N/A | $149 | N/A |
| Special Needs and Concerns for Seniors | N/A | $149 | N/A |
| Tax Issues for High Income Taxpayers | N/A | $149 | N/A |
| Net Operating Losses | N/A | $149 | N/A |
| Schedule D Special Issues | N/A | $149 | N/A |
| Tax Issues for Divorced or Separated Taxpayers | N/A | $149 | N/A |
| Tax Planning Tips and Strategies | N/A | $149 | N/A |
| Responding to the IRS | N/A | $149 | N/A |
| Part-year and Non-resident State Tax Preparation Principles | N/A | $149 | N/A |
| Non-resident Alien Returns Form 1040NR | N/A | $149 | N/A |
| Employment Taxes | N/A | $149 | N/A |
| Additional Materials IMPORTANT: Additional Materials (individual student and instructor manuals, transparencies, and answer key CDs) may be purchased once a student kit of the same kind has been purchased. Example: You may not purchase 1 Basic student manual and 1 Basic instructor manual until a 3, 5, or 10 Basic student kit has been purchased. | |||
| Additional Books for Traditional Classroom Method | Instructor Manual | Student Manual (Forms Included) | |
| QuikStep 1040A | $79 | $59 | |
| QuikStep 1040A Spanish version - Coming soon | $79 | $59 | |
| Basic (Part I) | $99 | $79 | |
| Basic (Part I) Spanish version - Coming soon | $99 | $79 | |
| Intermediate (Part II) | $99 | $79 | |
| Comprehensive (Part I & II) | $129 | $119 | |
| Advanced Level I | $129 | $119 | |
| Advanced Level II | $129 | $119 | |
| Introduction to Small Business Level I | $129 | $119 | |
| Introduction to Small Business Level II | $129 | $119 | |
| 3-hour Advanced Seminars | N/A | $25 | |
| **California Comprehensive | $168 | $158 | |
| **California Advanced Level I | $168 | $158 | |
| **California Introduction to Small Business to Level I | $168 | $158 | |
| **Oregon Comprehensive | $168 | $158 | |
| **All California and Oregon Schools - An additional $39 has been added per Manual (Student and Instructor) for CA/OR state materials | N/A | N/A | |
| Additional Materials (Continued) | |||
| IMPORTANT: Additional Materials (individual student and instructor manuals, transparencies, and answer key CDs) may be purchased once a student kit of the same kind has been purchased. Example: You may not purchase 1 Basic student manual and 1 Basic instructor manual until a 3, 5, or 10 Basic student kit has been purchased. | |||
| Optional Discounted Books for Online Students Purchased at Regular Price Only | Instructor Manual | Student Manual (Forms Included) | |
| QuikStep 1040A | N/A | $25 | |
| QuikStep 1040A Spanish version | N/A | $25 | |
| Basic (Part I) | N/A | $35 | |
| Basic (Part I) Spanish version | N/A | $35 | |
| Intermediate (Part II) | N/A | $35 | |
| Comprehensive (Part I & II) | N/A | $50 | |
| Advanced Level I | N/A | $50 | |
| Advanced Level II | N/A | $50 | |
| Introduction to Small Business Level I | N/A | $50 | |
| Introduction to Small Business Level II | N/A | $50 | |
| California Comprehensive | N/A | $65 | |
| California Advanced Level I | N/A | $65 | |
| California Introduction to Small Business to Level I | N/A | $65 | |
| Oregon Comprehensive | N/A | $65 | |
| Additional Materials for Teaching | Instructor Answer Key CD | Overhead Transparenies | |
| QuikStep 1040A | $25 | $20 | |
| QuikStep 1040A Spanish version | $25 | $20 | |
| Basic (Part I) | $25 | $30 | |
| Basic (Part I) Spanish version | $25 | $30 | |
| Intermediate (Part II) | $25 | $30 | |
| Comprehensive (Part I & II) | $25 | $45 | |
| Advanced Level I | $25 | $45 | |
| Advanced Level II | $25 | $45 | |
| Introduction to Small Business Level I | $25 | $45 | |
| Introduction to Small Business Level II | $25 | $45 | |
| California Comprehensive | $25 | $45 | |
| California Advanced Level I | $25 | $45 | |
| California Introduction to Small Business to Level I | $25 | $45 | |
| California Small Business & Ethics Continuing Education | $25 | N/A | |
| Oregon Comprehensive | $25 | $45 | |
| Additional Materials for Marketing | Cost | ||
| 50 Student Brochures (4 pages) | $60 | ||
| 50 Student Brochures (small trifold) | $30 | ||
| 50 Inquiry & Follow-up Cards | $5 | ||
| One 36" x 48" Window Banner | $30 | ||
| One 18" x 24" Window/Office Poster | $20 | ||
| Marketing Kit (One of Each of the Above Items) | $99 | ||
| Two 36" x 48" Window Banners | $45 | ||
| Two 18" x 24" Window/Office Posters | $30 | ||
| Shipping and Handling, Tax | |||
| Fees will apply for the following products: | |||
| A 12% shipping and handling fee will be charged on: student kits (with books), additional student books, marketing materials and all other materials purchased by instructors. | |||
| All Virginia residents must pay Virginia sales tax, which is currently 5%. | |||
| Volume Pricing | |||
| Volume Pricing is available for larger orders. Volume Discounts apply to school books or pass codes purchased with a single order form (not including operator's kit, license fee, student kits, marketing materials, other additional materials or shipping & handling). Discount pricing is available on individual book or pass code orders, not on student kits. | |||
| Number of Students | Volume Pricing Discount | ||
| 10-25 Students | No Discount | ||
| 26-50 Students | 10% | ||
| 51-75 Students | 15% | ||
| 76-100 Students | 20% | ||
| Over 100 Students | 25% |




