Student Pricing Guide
Printable Version
Types of Courses
| Tax Courses | Chapters/Hours | Price | Price |
|---|---|---|---|
| Without Book | With Book | ||
| Individual Tax Returns | |||
| Basic Tax Course | 15 Chapters- 45 Hrs | $399 | $438 |
| Comprehensive Tax Course (covers all subjects on IRS Exam) | 20 Chapters- 60 Hrs | $499 | $548 |
| Advanced I Tax Course | 10 Chapters- 30 Hrs | $349 | $399 |
| Advanced II Tax Course | 10 Chapters- 30 Hrs | $349 | $399 |
| California Advanced I Tax Course | 10 Chapters- 30 Hrs | $399 | $449 |
| Comprehensive Tax Course with State Supplement | 20 Chapters- 60 Hrs | $524 | $588 |
| State Supplements (Select States Available) | 20 Chapters- 15-20 Hrs | $149 | $164 |
| Small Business Tax Returns | |||
| Small Business I Tax Course | 10 Chapters- 30 Hrs | $349 | $399 |
| Small Business II Tax Course | 10 Chapters- 30 Hrs | $349 | $399 |
| California Small Business I Tax Course | 10 Chapters- 30 Hrs | $399 | $449 |
| Advanced I Tax Course | 10 Chapters- 30 Hrs | $349 | $399 |
| Advanced II Tax Course | 10 Chapters- 30 Hrs | $349 | $399 |
| California Advanced I Tax Course | 10 Chapters- 30 Hrs | $399 | $449 |
| Bundle Packages – Individual Tax Returns | |||
| Comprehensive and Advanced I | 30 Chapters- 90 Hrs | $679 | $757 |
| California Comprehensive and Advanced I | 30 Chapters- 90 Hrs | $699 | $789 |
| Oregon Comprehensive and Advanced I | 30 Chapters- 90 Hrs | $699 | $789 |
| Bundle Packages – Individual & Small Business Tax Returns | |||
| Comprehensive and Small Business I | 30 Chapters- 90 Hrs | $679 | $757 |
| California Comprehensive and Small Business I | 30 Chapters- 90 Hrs | $699 | $789 |
| Oregon Comprehensive and Small Business I | 30 Chapters- 110 Hrs | $699 | $789 |
| Advanced I and Advanced II | 20 Chapters- 60 Hrs | $559 | $637 |
| Small Business I and Small Business II | 20 Chapters- 60 Hrs | $559 | $637 |
| Certificate Program | |||
| Chartered Tax Professional (5 courses) | 60 Chapters- 180 Hrs | $1,799 | |
| California Chartered Tax Professional (5 courses) | 60 Chapters- 180 Hrs | $1,899 | |
| Oregon Chartered Tax Professional (5 courses) | 60 Chapters- 200 Hrs | $1,899 | |
| California Continuing Education | |||
| California Business Tax Liabilities Continuing Education Tax Course | 15 Hrs Federal; 5 Hrs CA State |
$79 | |
| Additional Items | |||
| EA Exam Preparation Study Guide and Review by FastForward Academy | N/A | Price Varies | |
| EA Exam Preparation Course by Exam Matrix | N/A | Price Varies | |
| Online Tax Course Extension – extend course for another term | N/A | $65 | |
| Tax Seminars & Webinars | Number of Hours | Price | |
| (book not available for seminars below) | |||
| Choose Any (3) $39 Seminars for Only $99! | $99 | ||
| Ethics | 3 Hrs | $39 | |
| Earned Income Tax Credit | 3 Hrs | $39 | |
| Rental Property | 3 Hrs | $39 | |
| Clergy | 3 Hrs | $39 | |
| Retirement Plans | 3 Hrs | $39 | |
| Schedule C – Sole Proprietorships | 3 Hrs | $39 | |
| Employee Business Expenses | 3 Hrs | $39 | |
| Amended Tax Returns for Individuals | 3 Hrs | $39 | |
| Special Needs and Concerns for Seniors | 3 Hrs | $39 | |
| Tax Issues for High Income Taxpayers | 3 Hrs | $39 | |
| Net Operating Losses | 3 Hrs | $39 | |
| Schedule D – Special Issues | 3 Hrs | $39 | |
| Tax Issues for Divorced or Separated Taxpayers | 3 Hrs | $39 | |
| Tax Planning, Savings Strategy, and Updates | 3 Hrs | $39 | |
| Responding to the IRS | 3 Hrs | $39 | |
| State Returns: Resident, Part-year, and Nonresident | 3 Hrs | $39 | |
| Non-resident Alien Returns – Form 1040NR | 3 Hrs | $39 | |
| Employment Taxes | 3 Hrs | $39 | |
| California Business Tax Liabilities and Issues for Employers | 4 Hrs CA State | $39 | |
| Partnerships | 3 Hrs | $39 | |
| Corporations | 3 Hrs | $39 | |
| S-Corporations | 3 Hrs | $39 |
